<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Google Maps Icons, Free!</title>
	<atom:link href="http://brennan.offwhite.net/blog/2005/07/23/new-google-maps-icons-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://brennan.offwhite.net/blog/2005/07/23/new-google-maps-icons-free/</link>
	<description>My Experiences with Software Development</description>
	<pubDate>Sun, 20 Jul 2008 15:28:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Natalie</title>
		<link>http://brennan.offwhite.net/blog/2005/07/23/new-google-maps-icons-free/#comment-29393</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Wed, 20 Feb 2008 18:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=159#comment-29393</guid>
		<description>Thanks so much for these! 
But how do I upload them onto google maps from my hard drive?</description>
		<content:encoded><![CDATA[<p>Thanks so much for these!<br />
But how do I upload them onto google maps from my hard drive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Cohen</title>
		<link>http://brennan.offwhite.net/blog/2005/07/23/new-google-maps-icons-free/#comment-27403</link>
		<dc:creator>Kate Cohen</dc:creator>
		<pubDate>Thu, 17 Jan 2008 02:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=159#comment-27403</guid>
		<description>These are great -- thank you!</description>
		<content:encoded><![CDATA[<p>These are great -- thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 小军</title>
		<link>http://brennan.offwhite.net/blog/2005/07/23/new-google-maps-icons-free/#comment-26490</link>
		<dc:creator>小军</dc:creator>
		<pubDate>Sat, 22 Dec 2007 14:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=159#comment-26490</guid>
		<description>thanks !
I am just looking for these!</description>
		<content:encoded><![CDATA[<p>thanks !<br />
I am just looking for these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amie</title>
		<link>http://brennan.offwhite.net/blog/2005/07/23/new-google-maps-icons-free/#comment-24970</link>
		<dc:creator>Amie</dc:creator>
		<pubDate>Mon, 19 Nov 2007 17:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=159#comment-24970</guid>
		<description>Hi, 

Really appreciate your work with this. Do you know of a workaround to print transparent background? When I print these icons on the map, they all have black background. The icons on Google Map print okay with transparency. I tried saving the images in png and gif with different settings, but the closest I could get was to print with white background. 

Thanks again for your work.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Really appreciate your work with this. Do you know of a workaround to print transparent background? When I print these icons on the map, they all have black background. The icons on Google Map print okay with transparency. I tried saving the images in png and gif with different settings, but the closest I could get was to print with white background. </p>
<p>Thanks again for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonen</title>
		<link>http://brennan.offwhite.net/blog/2005/07/23/new-google-maps-icons-free/#comment-23629</link>
		<dc:creator>Gonen</dc:creator>
		<pubDate>Sat, 27 Oct 2007 06:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=159#comment-23629</guid>
		<description>thanks for great Icons.

I downloaded them into my web-hosting FTP and imported two of them to Google maps.

they look just fine.

When I save the map and return to it later, the icons are shown as blank icons. 

Any idea why ?


thanks for your time</description>
		<content:encoded><![CDATA[<p>thanks for great Icons.</p>
<p>I downloaded them into my web-hosting FTP and imported two of them to Google maps.</p>
<p>they look just fine.</p>
<p>When I save the map and return to it later, the icons are shown as blank icons. </p>
<p>Any idea why ?</p>
<p>thanks for your time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TONY</title>
		<link>http://brennan.offwhite.net/blog/2005/07/23/new-google-maps-icons-free/#comment-23542</link>
		<dc:creator>TONY</dc:creator>
		<pubDate>Thu, 25 Oct 2007 22:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=159#comment-23542</guid>
		<description>Hi Brennan, thank you for the icons. Much appreciated :)</description>
		<content:encoded><![CDATA[<p>Hi Brennan, thank you for the icons. Much appreciated <img src='http://brennan.offwhite.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shan</title>
		<link>http://brennan.offwhite.net/blog/2005/07/23/new-google-maps-icons-free/#comment-16924</link>
		<dc:creator>Shan</dc:creator>
		<pubDate>Mon, 12 Mar 2007 16:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=159#comment-16924</guid>
		<description>Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djwing</title>
		<link>http://brennan.offwhite.net/blog/2005/07/23/new-google-maps-icons-free/#comment-168</link>
		<dc:creator>djwing</dc:creator>
		<pubDate>Fri, 07 Apr 2006 20:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=159#comment-168</guid>
		<description>Hi Brennan,

I came across your Google Map icons - many thanks as they helped me out a
lot. I did notice however that the ICONG8.png is missing. I know you
posted these a while back but if you happen to have that file handy is
it possible for you to include in your zip file or email it to me?  Also, do you remember what font you used?

Many thanks again,

DW
</description>
		<content:encoded><![CDATA[<p>Hi Brennan,</p>
<p>I came across your Google Map icons - many thanks as they helped me out a<br />
lot. I did notice however that the ICONG8.png is missing. I know you<br />
posted these a while back but if you happen to have that file handy is<br />
it possible for you to include in your zip file or email it to me?  Also, do you remember what font you used?</p>
<p>Many thanks again,</p>
<p>DW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Averett</title>
		<link>http://brennan.offwhite.net/blog/2005/07/23/new-google-maps-icons-free/#comment-167</link>
		<dc:creator>Kirk Averett</dc:creator>
		<pubDate>Fri, 29 Jul 2005 13:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=159#comment-167</guid>
		<description>Very nice.  I'm trying to build a page with your Google Maps code, but I have more than 25 elements of one kind.  What font did you use for the icon number text?

Thanks for making this stuff easy!</description>
		<content:encoded><![CDATA[<p>Very nice.  I'm trying to build a page with your Google Maps code, but I have more than 25 elements of one kind.  What font did you use for the icon number text?</p>
<p>Thanks for making this stuff easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Mulka</title>
		<link>http://brennan.offwhite.net/blog/2005/07/23/new-google-maps-icons-free/#comment-166</link>
		<dc:creator>Kyle Mulka</dc:creator>
		<pubDate>Thu, 28 Jul 2005 20:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=159#comment-166</guid>
		<description>I might have a use for these... Thanks!</description>
		<content:encoded><![CDATA[<p>I might have a use for these... Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
