<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Easy to Use Google Maps with GPlotter</title>
	<atom:link href="http://brennan.offwhite.net/blog/2005/07/24/easy-to-use-google-maps-with-gplotter/feed/" rel="self" type="application/rss+xml" />
	<link>http://brennan.offwhite.net/blog/2005/07/24/easy-to-use-google-maps-with-gplotter/</link>
	<description>My Experiences with Software Development</description>
	<pubDate>Wed, 08 Oct 2008 00:05:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: aswitzer</title>
		<link>http://brennan.offwhite.net/blog/2005/07/24/easy-to-use-google-maps-with-gplotter/#comment-175</link>
		<dc:creator>aswitzer</dc:creator>
		<pubDate>Thu, 28 Jul 2005 13:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=160#comment-175</guid>
		<description>Awesome! I was about to undertake a project to map out forum subscribers on a world map, when I ran across a link to your site from an Ajax blog. Great work, and I look forward to trying out the API you have graciously shared. I will report back with a link of its use when completed.
</description>
		<content:encoded><![CDATA[<p>Awesome! I was about to undertake a project to map out forum subscribers on a world map, when I ran across a link to your site from an Ajax blog. Great work, and I look forward to trying out the API you have graciously shared. I will report back with a link of its use when completed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loximuthal</title>
		<link>http://brennan.offwhite.net/blog/2005/07/24/easy-to-use-google-maps-with-gplotter/#comment-174</link>
		<dc:creator>loximuthal</dc:creator>
		<pubDate>Wed, 27 Jul 2005 13:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=160#comment-174</guid>
		<description>I'm not sure what you are doing for lat/lon, but your demo map on the GPlotter site is way off for two of the three locations.  The White House and Washington Monument are each miles off (3.4 for the White House, 2.8 miles for the Washington Monument).  The Lincoln Memorial is not too far off, since the marker points at the ring road around the Memorial.  It'd be nice if the demo of your cool mash-up used accurate data.</description>
		<content:encoded><![CDATA[<p>I'm not sure what you are doing for lat/lon, but your demo map on the GPlotter site is way off for two of the three locations.  The White House and Washington Monument are each miles off (3.4 for the White House, 2.8 miles for the Washington Monument).  The Lincoln Memorial is not too far off, since the marker points at the ring road around the Memorial.  It'd be nice if the demo of your cool mash-up used accurate data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennan Stehling</title>
		<link>http://brennan.offwhite.net/blog/2005/07/24/easy-to-use-google-maps-with-gplotter/#comment-173</link>
		<dc:creator>Brennan Stehling</dc:creator>
		<pubDate>Tue, 26 Jul 2005 15:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=160#comment-173</guid>
		<description>I plan to add those details soon, possibly with some additions to the XML file to allow for more data, such as an option website address and image.</description>
		<content:encoded><![CDATA[<p>I plan to add those details soon, possibly with some additions to the XML file to allow for more data, such as an option website address and image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://brennan.offwhite.net/blog/2005/07/24/easy-to-use-google-maps-with-gplotter/#comment-172</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 26 Jul 2005 10:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=160#comment-172</guid>
		<description>Brennan

Great code! I am trying to show the address details without any luck.  I know the details are there in the xml but I can't figurre out how to show them on screen.  This would help loads.

Many Thanks

Andy [UK]</description>
		<content:encoded><![CDATA[<p>Brennan</p>
<p>Great code! I am trying to show the address details without any luck.  I know the details are there in the xml but I can't figurre out how to show them on screen.  This would help loads.</p>
<p>Many Thanks</p>
<p>Andy [UK]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://brennan.offwhite.net/blog/2005/07/24/easy-to-use-google-maps-with-gplotter/#comment-171</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 25 Jul 2005 20:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=160#comment-171</guid>
		<description>Brennan,
This is awesome.  Thanks for providing such a great script.  I'm having a couple of problems implementing and am sure there are simple solutions.  1.)The map isn't actually displaying.  I get the frame for the google map but no actual map.  Ideas?  2.)The map displays above my drop-down navigation, making it unusable.  I tried to fix it by adjusting the z-index but no dice.

@Dave: I ran across this bit of PHP that you might find useful.  It creates xml automatically. http://www.developerfusion.co.uk/show/3944/

Thanks again.
Ryan</description>
		<content:encoded><![CDATA[<p>Brennan,<br />
This is awesome.  Thanks for providing such a great script.  I'm having a couple of problems implementing and am sure there are simple solutions.  1.)The map isn't actually displaying.  I get the frame for the google map but no actual map.  Ideas?  2.)The map displays above my drop-down navigation, making it unusable.  I tried to fix it by adjusting the z-index but no dice.</p>
<p>@Dave: I ran across this bit of PHP that you might find useful.  It creates xml automatically. <a href="http://www.developerfusion.co.uk/show/3944/" rel="nofollow">http://www.developerfusion.co.uk/show/3944/</a></p>
<p>Thanks again.<br />
Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennan Stehling</title>
		<link>http://brennan.offwhite.net/blog/2005/07/24/easy-to-use-google-maps-with-gplotter/#comment-170</link>
		<dc:creator>Brennan Stehling</dc:creator>
		<pubDate>Mon, 25 Jul 2005 20:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=160#comment-170</guid>
		<description>I am working on that next.  The hard part is parsing the Tiger data which has all of the mapping data for the US.  Then I should be able to get the lat/long coordinates from the database.  Ultimately I would like to provide a web service (REST actually) to provide the ability to query that sort of data.</description>
		<content:encoded><![CDATA[<p>I am working on that next.  The hard part is parsing the Tiger data which has all of the mapping data for the US.  Then I should be able to get the lat/long coordinates from the database.  Ultimately I would like to provide a web service (REST actually) to provide the ability to query that sort of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wired Dude</title>
		<link>http://brennan.offwhite.net/blog/2005/07/24/easy-to-use-google-maps-with-gplotter/#comment-169</link>
		<dc:creator>Wired Dude</dc:creator>
		<pubDate>Mon, 25 Jul 2005 17:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://brennanwp.offwhite.net/blog/?p=160#comment-169</guid>
		<description>very cool! I was trying to figure out how to do this yesterday with the Google Tutorial, and it seemed that it really wasn't covered. This function makes it very simple! Now if only I could find a way to create the xml automatically :)

- Dave</description>
		<content:encoded><![CDATA[<p>very cool! I was trying to figure out how to do this yesterday with the Google Tutorial, and it seemed that it really wasn't covered. This function makes it very simple! Now if only I could find a way to create the xml automatically <img src='http://brennan.offwhite.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
